Taylor Leibow | Canadian | Foreign Exchange | Prime Rate Information

Selection From Selection To Sort
Month: Month:
Year: Year:

Month-end
foreign exchange
$US to $CAN
foreign exchange
$CAN to $US
foreign exchange

Month

Effective date
of the change
in prime rate
Prime
rate
Yearly average prime at month-end $US
to
$CAN
rate
$CAN
to
$US
rate
Monthly average noon
rate
Yearly
average
noon
rate
Monthly average noon
rate
Yearly
average
noon
rate
2012
Jan   3.00 3.00 1.0110 0.98911968 1.01321000 0.99061840 0.98696223 1.00947045
2011
Jan   3.00 2.65 1.0015 0.99850225 0.99384500 1.02602749 1.00619312 0.97463276
Feb   3.00 2.71 0.9714 1.02944204 0.98755500 1.02050837 1.01260183 0.97990377
Mar   3.00 2.77 0.9696 1.03135314 0.97659130 1.01625538 1.02396980 0.98400463
Apr   3.00 2.83 0.9464 1.05663567 0.95821500 1.01255240 1.04360712 0.98760321
May   3.00 2.90 0.9686 1.03241792 0.96797619 1.00664223 1.03308326 0.99340160
Jun   3.00 2.94 0.9645 1.03680664 0.97675000 1.00127968 1.02380343 0.99872196
Jul   3.00 2.97 0.9555 1.04657248 0.95530000 0.99412320 1.04679158 1.00591154
Aug   3.00 2.99 0.9794 1.02103329 0.98283636 0.98917968 1.01746338 1.01093868
Sep   3.00 3.00 1.0482 0.95401641 1.00260000 0.98662908 0.99740674 1.01355212
Oct   3.00 3.00 0.9967 1.00331093 1.01982500 0.98677649 0.98056039 1.01340071
Nov   3.00 3.00 1.0203 0.98010389 1.02581905 0.98786574 0.97483079 1.01228331
Dec   3.00 3.00 1.0170 0.98328417 1.02378500 0.98906920 0.97676758 1.01105160

Additional informative links

Bank of Canada website Rates and Statistics
Exchange Rates Canadian Interest Rates
Exchange Rates Lookup Historical US Prime Rates

Disclaimer:
Data and information is provided for informational purposes only and although every reasonable effort is made to present current and accurate information, we do not and cannot guarantee the accuracy thereof.